NCAA Football 2026-27
College football schedules synced to your calendar. Auto-updating game times for top programs.
This week's games · FBS (Division I-A)
| ThuNov 5 | Southern Miss vs James Madison | 23 – 54 | Final | |
| ThuNov 5 | Howard vs South Carolina State | 28 – 35 | Final | |
| ThuNov 5 | Florida Atlantic vs UTSA | 60 – 29 | Final | |
| FriNov 6 | SMU vs Virginia Tech | 7:00 PM ET | ||
| FriNov 6 | East Carolina vs South Florida | 7:30 PM ET | ||
| FriNov 6 | Illinois vs Nebraska | 8:00 PM ET | ||
| FriNov 6 | Nevada vs New Mexico | 9:00 PM ET | ||
| FriNov 6 | Arizona vs TCU | 10:15 PM ET |
Standings
Big Sky
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Montana State | 8 | 0 | 1.000 | - |
| 2 | Northern Arizona | 7 | 0 | 1.000 | - |
| 3 | Weber State | 6 | 0 | 1.000 | - |
| 4 | Idaho | 4 | 0 | 1.000 | - |
| 5 | Montana | 6 | 0 | 1.000 | - |
| 6 | Idaho State | 6 | 0 | 1.000 | - |
| 7 | UC Davis | 5 | 0 | 1.000 | - |
| 8 | Cal Poly | 4 | 0 | 1.000 | - |
| 9 | Northern Colorado | 3 | 0 | 1.000 | - |
| 10 | Southern Utah | 3 | 0 | 1.000 | - |
| 11 | Portland State | 2 | 0 | 1.000 | - |
| 12 | Eastern Washington | 2 | 0 | 1.000 | - |
| 13 | Utah Tech | 1 | 0 | 1.000 | - |
Big South
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Southeast Missouri State | 5 | 0 | 1.000 | - |
| 2 | Western Illinois | 5 | 0 | 1.000 | - |
| 3 | Lindenwood | 4 | 0 | 1.000 | - |
| 4 | Eastern Illinois | 3 | 0 | 1.000 | - |
| 5 | UT Martin | 3 | 0 | 1.000 | - |
| 6 | Gardner-Webb | 3 | 0 | 1.000 | - |
| 7 | Charleston Southern | 4 | 0 | 1.000 | - |
| 8 | Tennessee State | 2 | 0 | 1.000 | - |
Colonial Athletic Association
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Monmouth | 7 | 0 | 1.000 | - |
| 2 | UAlbany | 6 | 0 | 1.000 | - |
| 3 | Campbell | 7 | 0 | 1.000 | - |
| 4 | Sacred Heart | 4 | 0 | 1.000 | - |
| 5 | Stony Brook | 5 | 0 | 1.000 | - |
| 6 | Bryant | 5 | 0 | 1.000 | - |
| 7 | North Carolina A&T | 4 | 0 | 1.000 | - |
| 8 | Rhode Island | 5 | 0 | 1.000 | - |
| 9 | Elon | 4 | 0 | 1.000 | - |
| 10 | New Hampshire | 2 | 0 | 1.000 | - |
| 11 | Towson | 1 | 0 | 1.000 | - |
| 12 | Maine | 1 | 0 | 1.000 | - |
| 13 | Hampton | 1 | 0 | 1.000 | - |
UAC
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tarleton State | 9 | 0 | 1.000 | - |
| 2 | Abilene Christian | 5 | 0 | 1.000 | - |
| 3 | Austin Peay | 7 | 0 | 1.000 | - |
| 4 | North Alabama | 5 | 0 | 1.000 | - |
| 5 | Eastern Kentucky | 3 | 0 | 1.000 | - |
| 6 | West Florida | 4 | 0 | 1.000 | - |
| 7 | Central Arkansas | 2 | 0 | 1.000 | - |
| 8 | West Georgia | 1 | 0 | 1.000 | - |
FCS Independents
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Merrimack | 4 | 0 | 1.000 | - |
| 2 | Chicago State | 2 | 0 | 1.000 | - |
Ivy League
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Dartmouth | 4 | 0 | 1.000 | - |
| 2 | Harvard | 6 | 0 | 1.000 | - |
| 3 | Princeton | 5 | 0 | 1.000 | - |
| 4 | Robert Morris | 4 | 0 | 1.000 | - |
| 5 | Yale | 4 | 0 | 1.000 | - |
| 6 | Columbia | 4 | 0 | 1.000 | - |
| 7 | Cornell | 3 | 0 | 1.000 | - |
| 8 | Pennsylvania | 3 | 0 | 1.000 | - |
Mid-Eastern Athletic
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | South Carolina State | 7 | 0 | 1.000 | - |
| 2 | North Carolina Central | 4 | 0 | 1.000 | - |
| 3 | Delaware State | 5 | 0 | 1.000 | - |
| 4 | Howard | 4 | 0 | 1.000 | - |
| 5 | Morgan State | 5 | 0 | 1.000 | - |
| 6 | Norfolk State | 4 | 0 | 1.000 | - |
Northeast
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Central Connecticut | 5 | 0 | 1.000 | - |
| 2 | Duquesne | 4 | 0 | 1.000 | - |
| 3 | Stonehill | 4 | 0 | 1.000 | - |
| 4 | Long Island University | 3 | 0 | 1.000 | - |
| 6 | New Haven | 2 | 0 | 1.000 | - |
| 7 | Mercyhurst | 1 | 0 | 1.000 | - |
| 8 | Wagner | 1 | 0 | 1.000 | - |
Missouri Valley
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Youngstown State | 7 | 0 | 1.000 | - |
| 2 | South Dakota State | 7 | 0 | 1.000 | - |
| 3 | South Dakota | 7 | 0 | 1.000 | - |
| 4 | Northern Iowa | 4 | 0 | 1.000 | - |
| 5 | Illinois State | 7 | 0 | 1.000 | - |
| 6 | North Dakota | 6 | 0 | 1.000 | - |
| 7 | Southern Illinois | 4 | 0 | 1.000 | - |
| 8 | Indiana State | 2 | 0 | 1.000 | - |
| 9 | Murray State | 1 | 0 | 1.000 | - |
Patriot League
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Lehigh | 7 | 0 | 1.000 | - |
| 2 | Colgate | 5 | 0 | 1.000 | - |
| 3 | Holy Cross | 4 | 0 | 1.000 | - |
| 4 | Richmond | 6 | 0 | 1.000 | - |
| 5 | Villanova | 5 | 0 | 1.000 | - |
| 6 | Georgetown | 3 | 0 | 1.000 | - |
| 7 | Lafayette | 3 | 0 | 1.000 | - |
| 8 | Fordham | 2 | 0 | 1.000 | - |
| 9 | William & Mary | 3 | 0 | 1.000 | - |
| 10 | Bucknell | 1 | 0 | 1.000 | - |
Pioneer
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Dayton | 7 | 0 | 1.000 | - |
| 2 | Butler | 7 | 0 | 1.000 | - |
| 3 | St. Thomas | 7 | 0 | 1.000 | - |
| 4 | Valparaiso | 4 | 0 | 1.000 | - |
| 5 | Marist | 4 | 0 | 1.000 | - |
| 6 | Presbyterian | 4 | 0 | 1.000 | - |
| 7 | San Diego | 4 | 0 | 1.000 | - |
| 8 | Drake | 3 | 0 | 1.000 | - |
| 9 | Davidson | 3 | 0 | 1.000 | - |
| 10 | Morehead State | 2 | 0 | 1.000 | - |
| 11 | Stetson | 1 | 0 | 1.000 | - |
Southern
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tennessee Tech | 8 | 0 | 1.000 | - |
| 2 | Chattanooga | 6 | 0 | 1.000 | - |
| 3 | Mercer | 7 | 0 | 1.000 | - |
| 4 | East Tennessee State | 6 | 0 | 1.000 | - |
| 5 | Samford | 3 | 0 | 1.000 | - |
| 6 | Wofford | 5 | 0 | 1.000 | - |
| 7 | Western Carolina | 4 | 0 | 1.000 | - |
| 8 | Furman | 2 | 0 | 1.000 | - |
| 9 | The Citadel | 2 | 0 | 1.000 | - |
| 10 | VMI | 0 | 0 | .000 | - |
Southland
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Stephen F. Austin | 9 | 0 | 1.000 | - |
| 2 | Lamar | 7 | 0 | 1.000 | - |
| 3 | Incarnate Word | 5 | 0 | 1.000 | - |
| 4 | Houston Christian | 4 | 0 | 1.000 | - |
| 5 | McNeese | 4 | 0 | 1.000 | - |
| 6 | East Texas A&M | 3 | 0 | 1.000 | - |
| 7 | Nicholls | 3 | 0 | 1.000 | - |
| 8 | UT Rio Grande Valley | 4 | 0 | 1.000 | - |
| 9 | SE Louisiana | 4 | 0 | 1.000 | - |
| 10 | Northwestern State | 0 | 0 | .000 | - |
Southwestern Athletic
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Alabama A&M | 7 | 0 | 1.000 | - |
| 1 | Prairie View A&M | 4 | 0 | 1.000 | - |
| 2 | Bethune-Cookman | 5 | 0 | 1.000 | - |
| 2 | Alcorn State | 5 | 0 | 1.000 | - |
| 3 | Jackson State | 6 | 0 | 1.000 | - |
| 3 | Arkansas-Pine Bluff | 5 | 0 | 1.000 | - |
| 4 | Alabama State | 4 | 0 | 1.000 | - |
| 4 | Texas Southern | 3 | 0 | 1.000 | - |
| 5 | Mississippi Valley State | 3 | 0 | 1.000 | - |
| 5 | Grambling | 4 | 0 | 1.000 | - |
| 6 | Florida A&M | 2 | 0 | 1.000 | - |
| 6 | Southern | 4 | 0 | 1.000 | - |
Atlantic Coast
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Miami | 8 | 0 | 1.000 | - |
| 2 | Wake Forest | 7 | 0 | 1.000 | - |
| 3 | Louisville | 5 | 0 | 1.000 | - |
| 4 | SMU | 6 | 0 | 1.000 | - |
| 5 | Virginia Tech | 6 | 0 | 1.000 | - |
| 6 | Duke | 6 | 0 | 1.000 | - |
| 7 | Clemson | 5 | 0 | 1.000 | - |
| 8 | Pittsburgh | 6 | 0 | 1.000 | - |
| 9 | Boston College | 4 | 0 | 1.000 | - |
| 10 | NC State | 4 | 0 | 1.000 | - |
| 11 | North Carolina | 4 | 0 | 1.000 | - |
| 12 | Virginia | 4 | 0 | 1.000 | - |
| 13 | California | 3 | 0 | 1.000 | - |
| 14 | Syracuse | 4 | 0 | 1.000 | - |
| 15 | Stanford | 4 | 0 | 1.000 | - |
| 16 | Florida State | 3 | 0 | 1.000 | - |
| 17 | Georgia Tech | 2 | 0 | 1.000 | - |
American Athletic
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | UTSA | 7 | 0 | 1.000 | - |
| 2 | North Texas | 6 | 0 | 1.000 | - |
| 3 | Memphis | 7 | 0 | 1.000 | - |
| 4 | Army | 5 | 0 | 1.000 | - |
| 5 | South Florida | 6 | 0 | 1.000 | - |
| 6 | UAB | 4 | 0 | 1.000 | - |
| 7 | Florida Atlantic | 5 | 0 | 1.000 | - |
| 8 | East Carolina | 4 | 0 | 1.000 | - |
| 9 | Tulane | 4 | 0 | 1.000 | - |
| 10 | Charlotte | 1 | 0 | 1.000 | - |
| 11 | Tulsa | 4 | 0 | 1.000 | - |
| 12 | Temple | 2 | 0 | 1.000 | - |
| 13 | Navy | 2 | 0 | 1.000 | - |
| 14 | Jerry Rice Team | 1 | 0 | 1.000 | - |
Big 12
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Utah | 8 | 0 | 1.000 | - |
| 2 | BYU | 7 | 0 | 1.000 | - |
| 3 | Texas Tech | 7 | 0 | 1.000 | - |
| 4 | Houston | 6 | 0 | 1.000 | - |
| 5 | Arizona | 6 | 0 | 1.000 | - |
| 6 | Baylor | 5 | 0 | 1.000 | - |
| 7 | Oklahoma State | 5 | 0 | 1.000 | - |
| 8 | West Virginia | 5 | 0 | 1.000 | - |
| 9 | Iowa State | 4 | 0 | 1.000 | - |
| 10 | UCF | 4 | 0 | 1.000 | - |
| 11 | Cincinnati | 5 | 0 | 1.000 | - |
| 12 | Arizona State | 4 | 0 | 1.000 | - |
| 13 | TCU | 4 | 0 | 1.000 | - |
| 14 | Colorado | 3 | 0 | 1.000 | - |
| 15 | Kansas State | 4 | 0 | 1.000 | - |
| 16 | Kansas | 3 | 0 | 1.000 | - |
Big Ten
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | UCLA | 8 | 0 | 1.000 | - |
| 2 | Indiana | 8 | 0 | 1.000 | - |
| 3 | Ohio State | 6 | 0 | 1.000 | - |
| 4 | USC | 7 | 0 | 1.000 | - |
| 5 | Illinois | 5 | 0 | 1.000 | - |
| 6 | Minnesota | 5 | 0 | 1.000 | - |
| 7 | Iowa | 6 | 0 | 1.000 | - |
| 8 | Oregon | 5 | 0 | 1.000 | - |
| 9 | Northwestern | 6 | 0 | 1.000 | - |
| 10 | Wisconsin | 5 | 0 | 1.000 | - |
| 11 | Washington | 5 | 0 | 1.000 | - |
| 12 | Michigan | 5 | 0 | 1.000 | - |
| 13 | Nebraska | 5 | 0 | 1.000 | - |
| 14 | Purdue | 3 | 0 | 1.000 | - |
| 15 | Penn State | 4 | 0 | 1.000 | - |
| 16 | Rutgers | 2 | 0 | 1.000 | - |
| 17 | Maryland | 2 | 0 | 1.000 | - |
| 18 | Michigan State | 2 | 0 | 1.000 | - |
Conference USA
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Liberty | 7 | 0 | 1.000 | - |
| 2 | Jacksonville State | 6 | 0 | 1.000 | - |
| 3 | Delaware | 4 | 0 | 1.000 | - |
| 4 | New Mexico State | 3 | 0 | 1.000 | - |
| 5 | Middle Tennessee | 4 | 0 | 1.000 | - |
| 6 | Western Kentucky | 3 | 0 | 1.000 | - |
| 7 | Missouri State | 3 | 0 | 1.000 | - |
| 8 | Florida International | 3 | 0 | 1.000 | - |
| 9 | Kennesaw State | 2 | 0 | 1.000 | - |
| 10 | Sam Houston | 1 | 0 | 1.000 | - |
FBS Independents
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Notre Dame | 7 | 0 | 1.000 | - |
| 2 | UConn | 4 | 0 | 1.000 | - |
Mid-American
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Ohio | 6 | 0 | 1.000 | - |
| 2 | Western Michigan | 6 | 0 | 1.000 | - |
| 3 | Buffalo State | 5 | 0 | 1.000 | - |
| 4 | Toledo | 6 | 0 | 1.000 | - |
| 5 | Miami (OH) | 5 | 0 | 1.000 | - |
| 6 | Eastern Michigan | 4 | 0 | 1.000 | - |
| 7 | Ball State | 3 | 0 | 1.000 | - |
| 8 | Kent State | 3 | 0 | 1.000 | - |
| 9 | Bowling Green | 2 | 0 | 1.000 | - |
| 10 | UMass | 4 | 0 | 1.000 | - |
| 11 | Central Michigan | 3 | 0 | 1.000 | - |
| 12 | Sacramento State | 2 | 0 | 1.000 | - |
| 13 | Akron | 1 | 0 | 1.000 | - |
Mountain West
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | New Mexico | 7 | 0 | 1.000 | - |
| 2 | Wyoming | 5 | 0 | 1.000 | - |
| 3 | UNLV | 5 | 0 | 1.000 | - |
| 4 | North Dakota State | 7 | 0 | 1.000 | - |
| 5 | Air Force | 6 | 0 | 1.000 | - |
| 6 | Nevada | 3 | 0 | 1.000 | - |
| 7 | San José State | 4 | 0 | 1.000 | - |
| 8 | Hawai'i | 2 | 0 | 1.000 | - |
| 9 | UTEP | 1 | 0 | 1.000 | - |
| 10 | Northern Illinois | 0 | 0 | .000 | - |
Pacific-12
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Boise State | 7 | 0 | 1.000 | - |
| 2 | Oregon State | 5 | 0 | 1.000 | - |
| 3 | San Diego State | 4 | 0 | 1.000 | - |
| 4 | Texas State | 4 | 0 | 1.000 | - |
| 5 | Fresno State | 5 | 0 | 1.000 | - |
| 6 | Utah State | 3 | 0 | 1.000 | - |
| 7 | Colorado State | 3 | 0 | 1.000 | - |
| 8 | Washington State | 1 | 0 | 1.000 | - |
Southeastern Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Georgia | 7 | 0 | 1.000 | - |
| 2 | Kentucky | 7 | 0 | 1.000 | - |
| 3 | Alabama | 6 | 0 | 1.000 | - |
| 4 | Ole Miss | 6 | 0 | 1.000 | - |
| 5 | Texas | 6 | 0 | 1.000 | - |
| 6 | LSU | 6 | 0 | 1.000 | - |
| 7 | Missouri | 6 | 0 | 1.000 | - |
| 8 | Tennessee | 6 | 0 | 1.000 | - |
| 9 | South Carolina | 5 | 0 | 1.000 | - |
| 10 | Florida | 5 | 0 | 1.000 | - |
| 11 | Oklahoma | 4 | 0 | 1.000 | - |
| 12 | Auburn | 4 | 0 | 1.000 | - |
| 13 | Mississippi State | 4 | 0 | 1.000 | - |
| 14 | Texas A&M | 4 | 0 | 1.000 | - |
| 15 | Arkansas | 3 | 0 | 1.000 | - |
| 16 | Vanderbilt | 3 | 0 | 1.000 | - |
Sun Belt
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Georgia Southern | 4 | 0 | 1.000 | - |
| 1 | Louisiana Tech | 6 | 0 | 1.000 | - |
| 2 | James Madison | 7 | 0 | 1.000 | - |
| 2 | Louisiana | 5 | 0 | 1.000 | - |
| 3 | Appalachian State | 5 | 0 | 1.000 | - |
| 3 | South Alabama | 4 | 0 | 1.000 | - |
| 4 | Coastal Carolina | 3 | 0 | 1.000 | - |
| 4 | Arkansas State | 4 | 0 | 1.000 | - |
| 5 | Marshall | 5 | 0 | 1.000 | - |
| 5 | Troy | 4 | 0 | 1.000 | - |
| 6 | Georgia State | 4 | 0 | 1.000 | - |
| 6 | Southern Miss | 3 | 0 | 1.000 | - |
| 7 | Old Dominion | 2 | 0 | 1.000 | - |
| 7 | UL Monroe | 1 | 0 | 1.000 | - |
Pick your team
Each team page has the full schedule and its calendar. One Season Pass covers every team.
All 265 NCAA Football team games sync automatically with match reschedules and TV changes.
Add NCAA Football to your calendar
Step-by-step for the app you actually use — the feed keeps itself up to date afterwards.
NCAA Football Calendar FAQ
The NCAA Football 2026-27 season started on Wednesday, August 26, 2026 (times shown in ET). Subscribe to the calendar and every game appears automatically — including ones added after opening day.
The next NCAA Football game is SMU vs Virginia Tech on Friday, November 6, 2026 (ET). Sync the calendar and kickoff times convert to your own time zone automatically — including when a game gets moved.
NCAA Football has 265 teams this season. Browse every team to add a single team's games instead of the whole league.
No. Season Pass is $47 a year and covers every team and league. Every schedule on SportsCal is free to read, so you can check your team's page before you buy. To pick several teams at once, use the Calendar Builder.
Season Pass — $47/yr keeps every team and full league calendars that auto-update on Google Calendar, Apple Calendar, and Outlook. Want multiple leagues in one feed? See Calendar Collections.
Yes — that's the point of a subscribed feed rather than a one-time download. If a game moves date, kickoff time, or broadcaster, the entry in your calendar changes with it. See how the live sync works.
Yes. All times automatically convert to your device's local time zone when you sync the calendar. See how the live sync works.
Browse every league we support — including NFL, NBA, MLB, NHL, Premier League, Champions League, FIFA World Cup 2026, Formula 1, and UFC.
Every team. Every watch link. One calendar.
Season Pass: add as many teams as you like to one calendar that updates itself.
Get Season Pass — $47/yr →