College football schedules synced to your calendar. Auto-updating game times for top programs.
College football returns in late August. Pick your team now and every game will sync the moment kickoff times are released.
Auto-sync Subscribe now and there's nothing to remember. Your calendar simply stays empty through the off-season, then every game appears automatically the moment the official schedule goes live in our data — no re-downloading, no re-importing, ever.
Pick your team →| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Virginia | 11 | 3 | 0.786 | - |
| 2 | SMU | 9 | 4 | 0.692 | - |
| 3 | Miami | 13 | 2 | 0.867 | - |
| 4 | Pittsburgh | 8 | 5 | 0.615 | - |
| 5 | Georgia Tech | 9 | 4 | 0.692 | - |
| 6 | Duke | 9 | 5 | 0.643 | - |
| 7 | NC State | 8 | 5 | 0.615 | - |
| 8 | California | 7 | 6 | 0.538 | - |
| 9 | Clemson | 7 | 6 | 0.538 | - |
| 10 | Louisville | 9 | 4 | 0.692 | - |
| 11 | Wake Forest | 9 | 4 | 0.692 | - |
| 12 | Stanford | 4 | 8 | 0.333 | - |
| 13 | Florida State | 5 | 7 | 0.417 | - |
| 14 | North Carolina | 4 | 8 | 0.333 | - |
| 15 | Virginia Tech | 3 | 9 | 0.250 | - |
| 16 | Boston College | 2 | 10 | 0.167 | - |
| 17 | Syracuse | 3 | 9 | 0.250 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tulane | 11 | 3 | 0.786 | - |
| 2 | North Texas | 12 | 2 | 0.857 | - |
| 3 | Navy | 11 | 2 | 0.846 | - |
| 4 | East Carolina | 9 | 4 | 0.692 | - |
| 5 | South Florida | 9 | 4 | 0.692 | - |
| 6 | Army | 7 | 6 | 0.538 | - |
| 7 | Memphis | 8 | 5 | 0.615 | - |
| 8 | UTSA | 7 | 6 | 0.538 | - |
| 9 | Temple | 5 | 7 | 0.417 | - |
| 10 | Florida Atlantic | 4 | 8 | 0.333 | - |
| 11 | Jerry Rice Team | 5 | 8 | 0.385 | - |
| 12 | UAB | 4 | 8 | 0.333 | - |
| 13 | Tulsa | 4 | 8 | 0.333 | - |
| 14 | Charlotte | 1 | 11 | 0.083 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Texas Tech | 12 | 2 | 0.857 | - |
| 2 | BYU | 12 | 2 | 0.857 | - |
| 3 | Utah | 11 | 2 | 0.846 | - |
| 4 | Houston | 10 | 3 | 0.769 | - |
| 5 | Arizona | 9 | 4 | 0.692 | - |
| 6 | Arizona State | 8 | 5 | 0.615 | - |
| 7 | Iowa State | 8 | 4 | 0.667 | - |
| 8 | Kansas State | 6 | 6 | 0.500 | - |
| 9 | TCU | 9 | 4 | 0.692 | - |
| 10 | Cincinnati | 7 | 6 | 0.538 | - |
| 11 | Baylor | 5 | 7 | 0.417 | - |
| 12 | Kansas | 5 | 7 | 0.417 | - |
| 13 | UCF | 5 | 7 | 0.417 | - |
| 14 | West Virginia | 4 | 8 | 0.333 | - |
| 15 | Colorado | 3 | 9 | 0.250 | - |
| 16 | Oklahoma State | 1 | 11 | 0.083 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Indiana | 15 | 0 | 1.000 | - |
| 2 | Ohio State | 12 | 2 | 0.857 | - |
| 3 | Oregon | 13 | 2 | 0.867 | - |
| 4 | USC | 9 | 4 | 0.692 | - |
| 5 | Michigan | 9 | 4 | 0.692 | - |
| 6 | Iowa | 9 | 4 | 0.692 | - |
| 7 | Washington | 9 | 4 | 0.692 | - |
| 8 | Illinois | 9 | 4 | 0.692 | - |
| 9 | Minnesota | 8 | 5 | 0.615 | - |
| 10 | Nebraska | 7 | 6 | 0.538 | - |
| 11 | Northwestern | 7 | 6 | 0.538 | - |
| 12 | UCLA | 3 | 9 | 0.250 | - |
| 13 | Penn State | 7 | 6 | 0.538 | - |
| 14 | Rutgers | 5 | 7 | 0.417 | - |
| 15 | Wisconsin | 4 | 8 | 0.333 | - |
| 16 | Michigan State | 4 | 8 | 0.333 | - |
| 17 | Maryland | 4 | 8 | 0.333 | - |
| 18 | Purdue | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Kennesaw State | 10 | 4 | 0.714 | - |
| 2 | Jacksonville State | 9 | 5 | 0.643 | - |
| 3 | Western Kentucky | 9 | 4 | 0.692 | - |
| 4 | Louisiana Tech | 8 | 5 | 0.615 | - |
| 5 | Missouri State | 7 | 6 | 0.538 | - |
| 6 | Florida International | 7 | 6 | 0.538 | - |
| 7 | Delaware | 7 | 6 | 0.538 | - |
| 8 | Liberty | 4 | 8 | 0.333 | - |
| 9 | Middle Tennessee | 3 | 9 | 0.250 | - |
| 10 | New Mexico State | 4 | 8 | 0.333 | - |
| 11 | UTEP | 2 | 10 | 0.167 | - |
| 12 | Sam Houston | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Notre Dame | 10 | 2 | 0.833 | - |
| 2 | UConn | 9 | 4 | 0.692 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Western Michigan | 10 | 4 | 0.714 | - |
| 2 | Ohio | 9 | 4 | 0.692 | - |
| 3 | Toledo | 8 | 5 | 0.615 | - |
| 4 | Miami (OH) | 7 | 7 | 0.500 | - |
| 5 | Central Michigan | 7 | 6 | 0.538 | - |
| 6 | Akron | 5 | 7 | 0.417 | - |
| 7 | Buffalo State | 5 | 7 | 0.417 | - |
| 8 | Kent State | 5 | 7 | 0.417 | - |
| 9 | Eastern Michigan | 4 | 8 | 0.333 | - |
| 10 | Ball State | 4 | 8 | 0.333 | - |
| 11 | Bowling Green | 4 | 8 | 0.333 | - |
| 12 | Northern Illinois | 3 | 9 | 0.250 | - |
| 13 | UMass | 0 | 12 | 0.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Boise State | 9 | 5 | 0.643 | - |
| 2 | New Mexico | 9 | 4 | 0.692 | - |
| 3 | San Diego State | 9 | 4 | 0.692 | - |
| 4 | UNLV | 10 | 4 | 0.714 | - |
| 5 | Fresno State | 9 | 4 | 0.692 | - |
| 6 | Hawai'i | 9 | 4 | 0.692 | - |
| 7 | Utah State | 6 | 7 | 0.462 | - |
| 8 | Air Force | 4 | 8 | 0.333 | - |
| 9 | Nevada | 3 | 9 | 0.250 | - |
| 10 | Wyoming | 4 | 8 | 0.333 | - |
| 11 | San José State | 3 | 9 | 0.250 | - |
| 12 | Colorado State | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Washington State | 7 | 6 | 0.538 | - |
| 2 | Oregon State | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Ole Miss | 13 | 2 | 0.867 | - |
| 2 | Georgia | 12 | 2 | 0.857 | - |
| 3 | Texas A&M | 11 | 2 | 0.846 | - |
| 4 | Alabama | 11 | 4 | 0.733 | - |
| 5 | Texas | 10 | 3 | 0.769 | - |
| 6 | Oklahoma | 10 | 3 | 0.769 | - |
| 7 | Vanderbilt | 10 | 3 | 0.769 | - |
| 8 | Missouri | 8 | 5 | 0.615 | - |
| 9 | Tennessee | 8 | 5 | 0.615 | - |
| 10 | LSU | 7 | 6 | 0.538 | - |
| 11 | Kentucky | 5 | 7 | 0.417 | - |
| 12 | Florida | 4 | 8 | 0.333 | - |
| 13 | Auburn | 5 | 7 | 0.417 | - |
| 14 | Mississippi State | 5 | 8 | 0.385 | - |
| 15 | South Carolina | 4 | 8 | 0.333 | - |
| 16 | Arkansas | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | James Madison | 12 | 2 | 0.857 | - |
| 1 | Troy | 8 | 6 | 0.571 | - |
| 2 | Old Dominion | 10 | 3 | 0.769 | - |
| 2 | Southern Miss | 7 | 6 | 0.538 | - |
| 3 | Coastal Carolina | 6 | 7 | 0.462 | - |
| 3 | Louisiana | 6 | 7 | 0.462 | - |
| 4 | Georgia Southern | 7 | 6 | 0.538 | - |
| 4 | Arkansas State | 7 | 6 | 0.538 | - |
| 5 | Marshall | 5 | 7 | 0.417 | - |
| 5 | Texas State | 7 | 6 | 0.538 | - |
| 6 | Appalachian State | 5 | 8 | 0.385 | - |
| 6 | South Alabama | 4 | 8 | 0.333 | - |
| 7 | Georgia State | 1 | 11 | 0.083 | - |
| 7 | UL Monroe | 3 | 9 | 0.250 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Montana State | 14 | 2 | 0.875 | - |
| 2 | Montana | 13 | 2 | 0.867 | - |
| 3 | UC Davis | 9 | 4 | 0.692 | - |
| 4 | Sacramento State | 7 | 5 | 0.583 | - |
| 5 | Idaho State | 6 | 6 | 0.500 | - |
| 6 | Northern Arizona | 7 | 5 | 0.583 | - |
| 7 | Eastern Washington | 5 | 7 | 0.417 | - |
| 8 | Northern Colorado | 4 | 8 | 0.333 | - |
| 9 | Cal Poly | 4 | 8 | 0.333 | - |
| 10 | Idaho | 4 | 8 | 0.333 | - |
| 11 | Weber State | 4 | 8 | 0.333 | - |
| 12 | Portland State | 1 | 11 | 0.083 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tennessee Tech | 11 | 2 | 0.846 | - |
| 2 | UT Martin | 6 | 6 | 0.500 | - |
| 3 | Gardner-Webb | 7 | 5 | 0.583 | - |
| 4 | Lindenwood | 6 | 6 | 0.500 | - |
| 5 | Charleston Southern | 5 | 7 | 0.417 | - |
| 6 | Southeast Missouri State | 4 | 8 | 0.333 | - |
| 7 | Western Illinois | 4 | 8 | 0.333 | - |
| 8 | Eastern Illinois | 3 | 9 | 0.250 | - |
| 9 | Tennessee State | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Rhode Island | 11 | 3 | 0.786 | - |
| 2 | Villanova | 12 | 3 | 0.800 | - |
| 3 | New Hampshire | 8 | 5 | 0.615 | - |
| 4 | Monmouth | 9 | 3 | 0.750 | - |
| 5 | William & Mary | 7 | 5 | 0.583 | - |
| 6 | Maine | 6 | 6 | 0.500 | - |
| 7 | Elon | 6 | 6 | 0.500 | - |
| 8 | Stony Brook | 6 | 6 | 0.500 | - |
| 9 | Towson | 6 | 6 | 0.500 | - |
| 10 | North Carolina A&T | 2 | 10 | 0.167 | - |
| 11 | Campbell | 2 | 10 | 0.167 | - |
| 12 | Bryant | 3 | 9 | 0.250 | - |
| 13 | UAlbany | 2 | 10 | 0.167 | - |
| 14 | Hampton | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Abilene Christian | 9 | 5 | 0.643 | - |
| 2 | Tarleton State | 12 | 2 | 0.857 | - |
| 3 | Southern Utah | 7 | 5 | 0.583 | - |
| 4 | West Georgia | 8 | 3 | 0.727 | - |
| 5 | Austin Peay | 7 | 5 | 0.583 | - |
| 6 | Eastern Kentucky | 5 | 7 | 0.417 | - |
| 7 | Central Arkansas | 3 | 9 | 0.250 | - |
| 8 | Utah Tech | 2 | 10 | 0.167 | - |
| 9 | North Alabama | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Sacred Heart | 8 | 4 | 0.667 | - |
| 2 | Merrimack | 4 | 8 | 0.333 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Yale | 9 | 3 | 0.750 | - |
| 2 | Harvard | 9 | 2 | 0.818 | - |
| 3 | Pennsylvania | 6 | 4 | 0.600 | - |
| 4 | Dartmouth | 7 | 3 | 0.700 | - |
| 5 | Cornell | 4 | 6 | 0.400 | - |
| 6 | Princeton | 3 | 7 | 0.300 | - |
| 7 | Robert Morris | 5 | 5 | 0.500 | - |
| 8 | Columbia | 2 | 8 | 0.200 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | South Carolina State | 10 | 3 | 0.769 | - |
| 2 | Delaware State | 8 | 4 | 0.667 | - |
| 3 | North Carolina Central | 8 | 4 | 0.667 | - |
| 4 | Howard | 5 | 7 | 0.417 | - |
| 5 | Morgan State | 4 | 8 | 0.333 | - |
| 6 | Norfolk State | 1 | 11 | 0.083 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Central Connecticut | 8 | 5 | 0.615 | - |
| 2 | Duquesne | 7 | 5 | 0.583 | - |
| 3 | Mercyhurst | 5 | 7 | 0.417 | - |
| 4 | Long Island University | 6 | 6 | 0.500 | - |
| 5 | Wagner | 5 | 7 | 0.417 | - |
| 6 | Stonehill | 4 | 8 | 0.333 | - |
| 8 | New Haven | 5 | 5 | 0.500 | - |
| 9 | Saint Francis | 0 | 11 | 0.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | North Dakota State | 12 | 1 | 0.923 | - |
| 2 | South Dakota | 10 | 5 | 0.667 | - |
| 3 | North Dakota | 8 | 6 | 0.571 | - |
| 4 | Youngstown State | 8 | 5 | 0.615 | - |
| 5 | Illinois State | 12 | 5 | 0.706 | - |
| 6 | South Dakota State | 9 | 5 | 0.643 | - |
| 7 | Southern Illinois | 7 | 5 | 0.583 | - |
| 8 | Northern Iowa | 3 | 9 | 0.250 | - |
| 9 | Murray State | 1 | 11 | 0.083 | - |
| 10 | Indiana State | 3 | 9 | 0.250 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Lehigh | 12 | 1 | 0.923 | - |
| 2 | Lafayette | 8 | 4 | 0.667 | - |
| 3 | Holy Cross | 3 | 9 | 0.250 | - |
| 4 | Richmond | 7 | 5 | 0.583 | - |
| 5 | Georgetown | 6 | 6 | 0.500 | - |
| 6 | Colgate | 5 | 7 | 0.417 | - |
| 7 | Bucknell | 5 | 7 | 0.417 | - |
| 8 | Fordham | 1 | 11 | 0.083 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Drake | 8 | 4 | 0.667 | - |
| 2 | Presbyterian | 10 | 2 | 0.833 | - |
| 3 | San Diego | 8 | 4 | 0.667 | - |
| 4 | Dayton | 7 | 4 | 0.636 | - |
| 5 | St. Thomas-Minnesota | 7 | 5 | 0.583 | - |
| 6 | Morehead State | 6 | 6 | 0.500 | - |
| 7 | Butler | 6 | 6 | 0.500 | - |
| 8 | Marist | 5 | 7 | 0.417 | - |
| 9 | Stetson | 3 | 9 | 0.250 | - |
| 10 | Davidson | 2 | 10 | 0.167 | - |
| 11 | Valparaiso | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Mercer | 9 | 3 | 0.750 | - |
| 2 | Western Carolina | 7 | 5 | 0.583 | - |
| 3 | East Tennessee State | 7 | 5 | 0.583 | - |
| 4 | Wofford | 6 | 6 | 0.500 | - |
| 5 | Chattanooga | 5 | 7 | 0.417 | - |
| 6 | Furman | 6 | 6 | 0.500 | - |
| 7 | The Citadel | 4 | 8 | 0.333 | - |
| 8 | Samford | 1 | 11 | 0.083 | - |
| 9 | VMI | 1 | 11 | 0.083 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Stephen F. Austin | 11 | 3 | 0.786 | - |
| 2 | SE Louisiana | 9 | 4 | 0.692 | - |
| 3 | Lamar | 8 | 5 | 0.615 | - |
| 4 | UT Rio Grande Valley | 9 | 3 | 0.750 | - |
| 5 | Nicholls | 4 | 8 | 0.333 | - |
| 6 | McNeese | 5 | 7 | 0.417 | - |
| 7 | East Texas A&M | 3 | 9 | 0.250 | - |
| 8 | Incarnate Word | 5 | 7 | 0.417 | - |
| 9 | Houston Christian | 2 | 10 | 0.167 | - |
| 10 | Northwestern State | 1 | 11 | 0.083 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Alabama State | 10 | 2 | 0.833 | - |
| 1 | Prairie View A&M | 10 | 4 | 0.714 | - |
| 2 | Jackson State | 9 | 3 | 0.750 | - |
| 2 | Texas Southern | 6 | 5 | 0.545 | - |
| 3 | Bethune-Cookman | 6 | 6 | 0.500 | - |
| 3 | Alcorn State | 5 | 7 | 0.417 | - |
| 4 | Florida A&M | 5 | 7 | 0.417 | - |
| 4 | Grambling | 7 | 5 | 0.583 | - |
| 5 | Alabama A&M | 4 | 8 | 0.333 | - |
| 5 | Arkansas-Pine Bluff | 3 | 8 | 0.273 | - |
| 6 | Mississippi Valley State | 2 | 10 | 0.167 | - |
| 6 | Southern | 2 | 10 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Minnesota Duluth | 10 | 2 | 0.833 | - |
| 1 | Augustana University (SD) | 9 | 2 | 0.818 | - |
| 2 | Minnesota State Moorhead | 8 | 3 | 0.727 | - |
| 2 | Wayne State (NE) | 7 | 4 | 0.636 | - |
| 3 | Northern State | 7 | 4 | 0.636 | - |
| 3 | Minnesota State Mankato | 10 | 4 | 0.714 | - |
| 4 | Bemidji State | 4 | 7 | 0.364 | - |
| 4 | Sioux Falls | 7 | 4 | 0.636 | - |
| 5 | University of Mary | 4 | 7 | 0.364 | - |
| 5 | Winona State | 6 | 5 | 0.545 | - |
| 6 | Minot State | 3 | 8 | 0.273 | - |
| 6 | Concordia-St. Paul | 2 | 9 | 0.182 | - |
| 7 | Jamestown | 1 | 9 | 0.100 | - |
| 7 | Southwest Minnesota State | 1 | 10 | 0.091 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Kutztown | 14 | 1 | 0.933 | - |
| 1 | Edinboro | 7 | 4 | 0.636 | - |
| 2 | Shepherd | 7 | 4 | 0.636 | - |
| 2 | Indiana-Pennsylvania | 7 | 4 | 0.636 | - |
| 3 | East Stroudsburg | 8 | 3 | 0.727 | - |
| 3 | California (PA) | 9 | 4 | 0.692 | - |
| 4 | Lock Haven University | 6 | 5 | 0.545 | - |
| 4 | Slippery Rock | 6 | 4 | 0.600 | - |
| 5 | Shippensburg | 3 | 8 | 0.273 | - |
| 5 | Clarion | 6 | 5 | 0.545 | - |
| 6 | West Chester | 4 | 7 | 0.364 | - |
| 6 | Seton Hill | 4 | 7 | 0.364 | - |
| 7 | Bloomsburg | 3 | 8 | 0.273 | - |
| 7 | Gannon | 1 | 10 | 0.091 | - |
| 8 | Millersville | 0 | 11 | 0.000 | - |
Each team page includes a free 10-game preview. No account required.
All 293 NCAA Football team games sync automatically with match reschedules and TV changes.
Yes — visit any team page below and get a free 10-game preview with watch links. No card or account needed. Or jump straight into the Calendar Builder.
Subscribe for $47/yr to unlock unlimited teams and full league calendars that auto-update on Google Calendar, Apple Calendar, and Outlook. Want multiple leagues in one feed? See Calendar Collections.
Yes. All times automatically convert to your device's local time zone when you sync the calendar. See how the live sync works.
Browse every league we support — including NFL, NBA, MLB, NHL, Premier League, Champions League, FIFA World Cup 2026, Formula 1, and UFC.
Combine multiple teams into one auto-syncing calendar feed.
Build Custom Calendar →