Already using something else to track your games? Here's how SportsCal stacks up.
Google Calendar includes some sports schedules — but it's limited. Here's what you're missing.
| Feature | Google Calendar | SportsCal |
|---|---|---|
| Number of leagues | ~10 | 20+ |
| Watch links | No | Yes — Peacock, ESPN+, Paramount+, Prime Video |
| Calendar Collections | No | Yes — combine any teams into one feed |
| Schedule change alerts | Basic | Real-time flex scheduling, rain delays |
| Platforms | Google Calendar only | Google, Apple, Outlook |
| Price | Free | Free 10-game preview, $47/year full access |
Stanza offers sports calendar feeds — but no watch links and no Collections.
| Feature | Stanza | SportsCal |
|---|---|---|
| Watch links | No | Yes — Peacock, ESPN+, Paramount+, Prime Video |
| Auto-updates | Yes | Yes |
| Calendar Collections | No | Yes — combine any teams into one feed |
| AI Assistant | No | Yes — ask about injuries, standings & more |
| Pricing | Free | Free preview + $47/year |
Downloading .ics files is free — but they go stale the moment a schedule changes.
| Feature | Manual .ics | SportsCal |
|---|---|---|
| Auto-updates | No — static file | Yes — live subscription |
| Watch links | No | Yes — Peacock, ESPN+, Paramount+, Prime Video |
| Multiple teams | Download each separately | One feed with Collections |
| Schedule changes | Must re-download | Automatic |
Pick your teams, preview 10 games free, and sync in under 60 seconds.
Build Your Calendar →