College football schedules synced to your calendar. Auto-updating game times for top programs.
| SatOct 10 | Arizona State vs Hawai'i | 30 – 12 | Final | |
| SatOct 10 | Fresno State vs Boise State | 31 – 38 | Final | |
| SatOct 10 | Georgia Southern vs James Madison | 24 – 27 | Final | |
| TueOct 13 | Middle Tennessee vs Delaware | 7:00 PM ET | ||
| TueOct 13 | Jacksonville State vs Florida International | 8:00 PM ET | ||
| WedOct 14 | Missouri State vs Kennesaw State | 7:30 PM ET | ||
| WedOct 14 | Sam Houston vs Western Kentucky | 8:00 PM ET | ||
| ThuOct 15 | UAB vs East Carolina | 7:30 PM ET |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Northern Arizona | 5 | 0 | 1.000 | - |
| 2 | Weber State | 4 | 0 | 1.000 | - |
| 3 | Montana | 5 | 0 | 1.000 | - |
| 4 | Cal Poly | 4 | 0 | 1.000 | - |
| 5 | UC Davis | 4 | 0 | 1.000 | - |
| 6 | Montana State | 5 | 0 | 1.000 | - |
| 7 | Portland State | 2 | 0 | 1.000 | - |
| 8 | Idaho State | 4 | 0 | 1.000 | - |
| 9 | Southern Utah | 2 | 0 | 1.000 | - |
| 10 | Idaho | 1 | 0 | 1.000 | - |
| 11 | Eastern Washington | 2 | 0 | 1.000 | - |
| 12 | Northern Colorado | 2 | 0 | 1.000 | - |
| 13 | Utah Tech | 0 | 0 | .000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Southeast Missouri State | 3 | 0 | 1.000 | - |
| 2 | Western Illinois | 3 | 0 | 1.000 | - |
| 3 | Eastern Illinois | 2 | 0 | 1.000 | - |
| 4 | UT Martin | 2 | 0 | 1.000 | - |
| 5 | Gardner-Webb | 2 | 0 | 1.000 | - |
| 6 | Lindenwood | 1 | 0 | 1.000 | - |
| 7 | Charleston Southern | 3 | 0 | 1.000 | - |
| 8 | Tennessee State | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Monmouth | 4 | 0 | 1.000 | - |
| 2 | Campbell | 5 | 0 | 1.000 | - |
| 3 | Bryant | 4 | 0 | 1.000 | - |
| 4 | Stony Brook | 4 | 0 | 1.000 | - |
| 5 | Elon | 4 | 0 | 1.000 | - |
| 6 | Sacred Heart | 2 | 0 | 1.000 | - |
| 7 | North Carolina A&T | 2 | 0 | 1.000 | - |
| 8 | UAlbany | 3 | 0 | 1.000 | - |
| 9 | Rhode Island | 3 | 0 | 1.000 | - |
| 10 | Maine | 1 | 0 | 1.000 | - |
| 11 | New Hampshire | 2 | 0 | 1.000 | - |
| 12 | Hampton | 1 | 0 | 1.000 | - |
| 13 | Towson | 0 | 0 | .000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Abilene Christian | 3 | 0 | 1.000 | - |
| 2 | Tarleton State | 6 | 0 | 1.000 | - |
| 3 | North Alabama | 4 | 0 | 1.000 | - |
| 4 | Austin Peay | 5 | 0 | 1.000 | - |
| 5 | Eastern Kentucky | 2 | 0 | 1.000 | - |
| 6 | West Florida | 3 | 0 | 1.000 | - |
| 7 | West Georgia | 1 | 0 | 1.000 | - |
| 8 | Central Arkansas | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Merrimack | 2 | 0 | 1.000 | - |
| 2 | Chicago State | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Harvard | 4 | 0 | 1.000 | - |
| 2 | Princeton | 3 | 0 | 1.000 | - |
| 3 | Cornell | 2 | 0 | 1.000 | - |
| 4 | Yale | 3 | 0 | 1.000 | - |
| 5 | Dartmouth | 1 | 0 | 1.000 | - |
| 6 | Columbia | 3 | 0 | 1.000 | - |
| 7 | Robert Morris | 2 | 0 | 1.000 | - |
| 8 | Pennsylvania | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Morgan State | 5 | 0 | 1.000 | - |
| 2 | South Carolina State | 5 | 0 | 1.000 | - |
| 3 | Delaware State | 4 | 0 | 1.000 | - |
| 4 | Norfolk State | 4 | 0 | 1.000 | - |
| 5 | Howard | 2 | 0 | 1.000 | - |
| 6 | North Carolina Central | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Long Island University | 2 | 0 | 1.000 | - |
| 3 | Central Connecticut | 2 | 0 | 1.000 | - |
| 4 | Stonehill | 2 | 0 | 1.000 | - |
| 5 | Duquesne | 1 | 0 | 1.000 | - |
| 6 | Mercyhurst | 1 | 0 | 1.000 | - |
| 7 | New Haven | 1 | 0 | 1.000 | - |
| 8 | Wagner | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | South Dakota State | 5 | 0 | 1.000 | - |
| 2 | Northern Iowa | 3 | 0 | 1.000 | - |
| 3 | Youngstown State | 5 | 0 | 1.000 | - |
| 4 | North Dakota | 5 | 0 | 1.000 | - |
| 5 | South Dakota | 5 | 0 | 1.000 | - |
| 6 | Southern Illinois | 3 | 0 | 1.000 | - |
| 7 | Illinois State | 4 | 0 | 1.000 | - |
| 8 | Murray State | 1 | 0 | 1.000 | - |
| 9 | Indiana State | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Lehigh | 6 | 0 | 1.000 | - |
| 2 | Colgate | 4 | 0 | 1.000 | - |
| 3 | Richmond | 5 | 0 | 1.000 | - |
| 4 | Holy Cross | 2 | 0 | 1.000 | - |
| 5 | Fordham | 2 | 0 | 1.000 | - |
| 6 | Villanova | 2 | 0 | 1.000 | - |
| 7 | Georgetown | 1 | 0 | 1.000 | - |
| 8 | William & Mary | 3 | 0 | 1.000 | - |
| 9 | Lafayette | 1 | 0 | 1.000 | - |
| 10 | Bucknell | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Butler | 5 | 0 | 1.000 | - |
| 2 | Marist | 3 | 0 | 1.000 | - |
| 3 | Presbyterian | 3 | 0 | 1.000 | - |
| 4 | Valparaiso | 3 | 0 | 1.000 | - |
| 5 | St. Thomas | 5 | 0 | 1.000 | - |
| 6 | Drake | 2 | 0 | 1.000 | - |
| 7 | Dayton | 4 | 0 | 1.000 | - |
| 8 | San Diego | 2 | 0 | 1.000 | - |
| 9 | Morehead State | 1 | 0 | 1.000 | - |
| 10 | Stetson | 1 | 0 | 1.000 | - |
| 11 | Davidson | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | East Tennessee State | 5 | 0 | 1.000 | - |
| 2 | Tennessee Tech | 5 | 0 | 1.000 | - |
| 3 | Chattanooga | 4 | 0 | 1.000 | - |
| 4 | Mercer | 5 | 0 | 1.000 | - |
| 5 | Wofford | 4 | 0 | 1.000 | - |
| 6 | Western Carolina | 3 | 0 | 1.000 | - |
| 7 | Furman | 2 | 0 | 1.000 | - |
| 8 | Samford | 1 | 0 | 1.000 | - |
| 9 | VMI | 0 | 0 | .000 | - |
| 10 | The Citadel | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Stephen F. Austin | 6 | 0 | 1.000 | - |
| 2 | Lamar | 5 | 0 | 1.000 | - |
| 3 | Houston Christian | 3 | 0 | 1.000 | - |
| 4 | East Texas A&M | 2 | 0 | 1.000 | - |
| 5 | UT Rio Grande Valley | 3 | 0 | 1.000 | - |
| 6 | SE Louisiana | 3 | 0 | 1.000 | - |
| 7 | Incarnate Word | 2 | 0 | 1.000 | - |
| 8 | McNeese | 2 | 0 | 1.000 | - |
| 9 | Nicholls | 2 | 0 | 1.000 | - |
| 10 | Northwestern State | 0 | 0 | .000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Jackson State | 5 | 0 | 1.000 | - |
| 1 | Grambling | 4 | 0 | 1.000 | - |
| 2 | Alabama A&M | 5 | 0 | 1.000 | - |
| 2 | Alcorn State | 4 | 0 | 1.000 | - |
| 3 | Mississippi Valley State | 3 | 0 | 1.000 | - |
| 3 | Prairie View A&M | 2 | 0 | 1.000 | - |
| 4 | Bethune-Cookman | 3 | 0 | 1.000 | - |
| 4 | Arkansas-Pine Bluff | 3 | 0 | 1.000 | - |
| 5 | Florida A&M | 2 | 0 | 1.000 | - |
| 5 | Southern | 3 | 0 | 1.000 | - |
| 6 | Alabama State | 3 | 0 | 1.000 | - |
| 6 | Texas Southern | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Miami | 5 | 0 | 1.000 | - |
| 2 | Wake Forest | 5 | 0 | 1.000 | - |
| 3 | Clemson | 3 | 0 | 1.000 | - |
| 4 | Pittsburgh | 5 | 0 | 1.000 | - |
| 5 | SMU | 4 | 0 | 1.000 | - |
| 6 | Virginia | 4 | 0 | 1.000 | - |
| 7 | California | 3 | 0 | 1.000 | - |
| 8 | Louisville | 3 | 0 | 1.000 | - |
| 9 | Georgia Tech | 2 | 0 | 1.000 | - |
| 10 | Duke | 4 | 0 | 1.000 | - |
| 11 | North Carolina | 3 | 0 | 1.000 | - |
| 12 | Virginia Tech | 4 | 0 | 1.000 | - |
| 13 | Florida State | 3 | 0 | 1.000 | - |
| 14 | NC State | 3 | 0 | 1.000 | - |
| 15 | Stanford | 2 | 0 | 1.000 | - |
| 16 | Boston College | 2 | 0 | 1.000 | - |
| 17 | Syracuse | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Memphis | 5 | 0 | 1.000 | - |
| 2 | UTSA | 5 | 0 | 1.000 | - |
| 3 | North Texas | 4 | 0 | 1.000 | - |
| 4 | Florida Atlantic | 4 | 0 | 1.000 | - |
| 5 | East Carolina | 3 | 0 | 1.000 | - |
| 6 | Army | 3 | 0 | 1.000 | - |
| 7 | UAB | 3 | 0 | 1.000 | - |
| 8 | Temple | 2 | 0 | 1.000 | - |
| 9 | South Florida | 4 | 0 | 1.000 | - |
| 10 | Navy | 2 | 0 | 1.000 | - |
| 11 | Tulane | 2 | 0 | 1.000 | - |
| 12 | Tulsa | 3 | 0 | 1.000 | - |
| 13 | Jerry Rice Team | 1 | 0 | 1.000 | - |
| 14 | Charlotte | 0 | 0 | .000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | BYU | 5 | 0 | 1.000 | - |
| 2 | Texas Tech | 5 | 0 | 1.000 | - |
| 3 | Utah | 5 | 0 | 1.000 | - |
| 4 | Baylor | 4 | 0 | 1.000 | - |
| 5 | Oklahoma State | 4 | 0 | 1.000 | - |
| 6 | Arizona | 5 | 0 | 1.000 | - |
| 7 | Houston | 5 | 0 | 1.000 | - |
| 8 | Cincinnati | 4 | 0 | 1.000 | - |
| 9 | Arizona State | 3 | 0 | 1.000 | - |
| 10 | Iowa State | 3 | 0 | 1.000 | - |
| 11 | UCF | 3 | 0 | 1.000 | - |
| 12 | Kansas State | 3 | 0 | 1.000 | - |
| 13 | Colorado | 2 | 0 | 1.000 | - |
| 14 | Kansas | 2 | 0 | 1.000 | - |
| 15 | TCU | 2 | 0 | 1.000 | - |
| 16 | West Virginia | 3 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Indiana | 6 | 0 | 1.000 | - |
| 2 | UCLA | 5 | 0 | 1.000 | - |
| 3 | Ohio State | 5 | 0 | 1.000 | - |
| 4 | Wisconsin | 4 | 0 | 1.000 | - |
| 5 | USC | 6 | 0 | 1.000 | - |
| 6 | Purdue | 3 | 0 | 1.000 | - |
| 7 | Iowa | 5 | 0 | 1.000 | - |
| 8 | Nebraska | 5 | 0 | 1.000 | - |
| 9 | Minnesota | 4 | 0 | 1.000 | - |
| 10 | Northwestern | 4 | 0 | 1.000 | - |
| 11 | Oregon | 3 | 0 | 1.000 | - |
| 12 | Illinois | 3 | 0 | 1.000 | - |
| 13 | Michigan | 3 | 0 | 1.000 | - |
| 14 | Rutgers | 1 | 0 | 1.000 | - |
| 15 | Penn State | 3 | 0 | 1.000 | - |
| 16 | Washington | 3 | 0 | 1.000 | - |
| 17 | Maryland | 2 | 0 | 1.000 | - |
| 18 | Michigan State | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Liberty | 5 | 0 | 1.000 | - |
| 2 | Jacksonville State | 4 | 0 | 1.000 | - |
| 3 | Florida International | 3 | 0 | 1.000 | - |
| 4 | New Mexico State | 2 | 0 | 1.000 | - |
| 5 | Western Kentucky | 2 | 0 | 1.000 | - |
| 6 | Delaware | 2 | 0 | 1.000 | - |
| 7 | Middle Tennessee | 2 | 0 | 1.000 | - |
| 8 | Kennesaw State | 1 | 0 | 1.000 | - |
| 9 | Missouri State | 1 | 0 | 1.000 | - |
| 10 | Sam Houston | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Notre Dame | 6 | 0 | 1.000 | - |
| 2 | UConn | 3 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Eastern Michigan | 4 | 0 | 1.000 | - |
| 2 | Ohio | 4 | 0 | 1.000 | - |
| 3 | Western Michigan | 4 | 0 | 1.000 | - |
| 4 | Bowling Green | 2 | 0 | 1.000 | - |
| 5 | Buffalo State | 3 | 0 | 1.000 | - |
| 6 | Toledo | 4 | 0 | 1.000 | - |
| 7 | Central Michigan | 3 | 0 | 1.000 | - |
| 8 | Miami (OH) | 3 | 0 | 1.000 | - |
| 9 | UMass | 4 | 0 | 1.000 | - |
| 10 | Kent State | 2 | 0 | 1.000 | - |
| 11 | Akron | 1 | 0 | 1.000 | - |
| 12 | Ball State | 1 | 0 | 1.000 | - |
| 13 | Sacramento State | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | UNLV | 4 | 0 | 1.000 | - |
| 2 | New Mexico | 4 | 0 | 1.000 | - |
| 3 | North Dakota State | 5 | 0 | 1.000 | - |
| 4 | Air Force | 4 | 0 | 1.000 | - |
| 5 | Wyoming | 3 | 0 | 1.000 | - |
| 6 | San José State | 3 | 0 | 1.000 | - |
| 7 | Nevada | 2 | 0 | 1.000 | - |
| 8 | Northern Illinois | 0 | 0 | .000 | - |
| 9 | UTEP | 1 | 0 | 1.000 | - |
| 10 | Hawai'i | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Boise State | 5 | 0 | 1.000 | - |
| 2 | Oregon State | 4 | 0 | 1.000 | - |
| 3 | Fresno State | 4 | 0 | 1.000 | - |
| 4 | San Diego State | 2 | 0 | 1.000 | - |
| 5 | Utah State | 2 | 0 | 1.000 | - |
| 6 | Colorado State | 2 | 0 | 1.000 | - |
| 7 | Texas State | 2 | 0 | 1.000 | - |
| 8 | Washington State | 1 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Georgia | 6 | 0 | 1.000 | - |
| 2 | Alabama | 5 | 0 | 1.000 | - |
| 3 | Kentucky | 5 | 0 | 1.000 | - |
| 4 | Mississippi State | 4 | 0 | 1.000 | - |
| 5 | Missouri | 5 | 0 | 1.000 | - |
| 6 | Tennessee | 5 | 0 | 1.000 | - |
| 7 | Ole Miss | 4 | 0 | 1.000 | - |
| 8 | Florida | 4 | 0 | 1.000 | - |
| 9 | Oklahoma | 3 | 0 | 1.000 | - |
| 10 | Texas | 4 | 0 | 1.000 | - |
| 11 | LSU | 4 | 0 | 1.000 | - |
| 12 | Auburn | 3 | 0 | 1.000 | - |
| 13 | South Carolina | 3 | 0 | 1.000 | - |
| 14 | Texas A&M | 3 | 0 | 1.000 | - |
| 15 | Vanderbilt | 3 | 0 | 1.000 | - |
| 16 | Arkansas | 2 | 0 | 1.000 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | James Madison | 6 | 0 | 1.000 | - |
| 1 | South Alabama | 4 | 0 | 1.000 | - |
| 2 | Georgia State | 4 | 0 | 1.000 | - |
| 2 | Louisiana Tech | 3 | 0 | 1.000 | - |
| 3 | Georgia Southern | 2 | 0 | 1.000 | - |
| 3 | Troy | 3 | 0 | 1.000 | - |
| 4 | Coastal Carolina | 2 | 0 | 1.000 | - |
| 4 | Louisiana | 4 | 0 | 1.000 | - |
| 5 | Old Dominion | 2 | 0 | 1.000 | - |
| 5 | Southern Miss | 1 | 0 | 1.000 | - |
| 6 | Appalachian State | 3 | 0 | 1.000 | - |
| 6 | UL Monroe | 0 | 0 | .000 | - |
| 7 | Marshall | 3 | 0 | 1.000 | - |
| 7 | Arkansas State | 2 | 0 | 1.000 | - |
Each team page has the full schedule and its calendar. One Season Pass covers every team.
All 265 NCAA Football team games sync automatically with match reschedules and TV changes.
Step-by-step for the app you actually use — the feed keeps itself up to date afterwards.
The NCAA Football 2026-27 season started on Wednesday, August 26, 2026 (times shown in ET). Subscribe to the calendar and every game appears automatically — including ones added after opening day.
The next NCAA Football game is Middle Tennessee vs Delaware on Tuesday, October 13, 2026 (ET). Sync the calendar and kickoff times convert to your own time zone automatically — including when a game gets moved.
NCAA Football has 265 teams this season. Browse every team to add a single team's games instead of the whole league.
No. Season Pass is $47 a year and covers every team and league. Every schedule on SportsCal is free to read, so you can check your team's page before you buy. To pick several teams at once, use the Calendar Builder.
Season Pass — $47/yr keeps every team and full league calendars that auto-update on Google Calendar, Apple Calendar, and Outlook. Want multiple leagues in one feed? See Calendar Collections.
Yes — that's the point of a subscribed feed rather than a one-time download. If a game moves date, kickoff time, or broadcaster, the entry in your calendar changes with it. See how the live sync works.
Yes. All times automatically convert to your device's local time zone when you sync the calendar. See how the live sync works.
Browse every league we support — including NFL, NBA, MLB, NHL, Premier League, Champions League, FIFA World Cup 2026, Formula 1, and UFC.
Season Pass: add as many teams as you like to one calendar that updates itself.
Get Season Pass — $47/yr →